File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
1_minute_remains.wav | 83.6 KiB | 01/12/13 15:05:48 |
20_seconds.wav | 72.4 KiB | 01/12/13 15:05:48 |
2_minutes_remain.wav | 78.4 KiB | 01/12/13 15:05:48 |
30_seconds_remain.wav | 80.3 KiB | 01/12/13 15:05:48 |
3_minutes_remain.wav | 70.2 KiB | 01/12/13 15:05:48 |
5_minute_warning.wav | 80.1 KiB | 01/12/13 15:05:48 |
Averted.wav | 59.5 KiB | 01/12/13 15:05:48 |
BallOutOfPlay.wav | 84.7 KiB | 01/12/13 15:05:48 |
BallReset.wav | 81.0 KiB | 01/12/13 15:05:48 |
Base_under_attack.wav | 96.8 KiB | 01/12/13 15:05:48 |
Berzerk.wav | 79.8 KiB | 01/12/13 15:05:48 |
Blue_Flag_Dropped.wav | 72.3 KiB | 01/12/13 15:05:48 |
Blue_Flag_Returned.wav | 74.3 KiB | 01/12/13 15:05:48 |
Blue_Flag_Taken.wav | 68.1 KiB | 01/12/13 15:05:48 |
Blue_Pass_Fumbled.wav | 62.3 KiB | 01/12/13 15:05:48 |
Blue_Powercore_critical.wav | 113.6 KiB | 01/12/13 15:05:48 |
Blue_Powercore_damaged.wav | 119.0 KiB | 01/12/13 15:05:48 |
Blue_Powercore_destroyed.wav | 105.8 KiB | 01/12/13 15:05:48 |
Blue_Powercore_under_attack.wav | 126.5 KiB | 01/12/13 15:05:48 |
Blue_Powercore_vulnerable.wav | 121.7 KiB | 01/12/13 15:05:48 |
Blue_Team_Scores.wav | 92.3 KiB | 01/12/13 15:05:48 |
Blue_Team_increases_their_lead.wav | 119.6 KiB | 01/12/13 15:05:48 |
Blue_Team_on_Offence.wav | 78.4 KiB | 01/12/13 15:05:48 |
Blue_Team_takes_the_lead.wav | 91.6 KiB | 01/12/13 15:05:48 |
Blue_powerchain_severed.wav | 100.0 KiB | 01/12/13 15:05:48 |
Blue_powernode_destroyed.wav | 105.7 KiB | 01/12/13 15:05:48 |
Blue_powernode_isolated.wav | 99.1 KiB | 01/12/13 15:05:48 |
Blue_powernode_under_construction.wav | 108.9 KiB | 01/12/13 15:05:48 |
Blue_team_controls_all_powernodes.wav | 127.6 KiB | 01/12/13 15:05:48 |
Booster.wav | 71.2 KiB | 01/12/13 15:05:48 |
Burn_out.wav | 68.4 KiB | 01/12/13 15:05:48 |
Camouflaged.wav | 71.8 KiB | 01/12/13 15:05:48 |
Camper.wav | 56.2 KiB | 01/12/13 15:05:48 |
Car_jacked.wav | 88.9 KiB | 01/12/13 15:05:48 |
Combowhore.wav | 85.8 KiB | 01/12/13 15:05:48 |
Confusion.wav | 82.4 KiB | 01/12/13 15:05:48 |
DareDevil.wav | 79.3 KiB | 01/12/13 15:05:48 |
Denied.wav | 81.1 KiB | 01/12/13 15:05:48 |
Dominating.wav | 73.3 KiB | 01/12/13 15:05:48 |
Double_Kill.wav | 83.0 KiB | 01/12/13 15:05:48 |
EagleEye.wav | 74.5 KiB | 01/12/13 15:05:48 |
EndOfRound.wav | 78.4 KiB | 01/12/13 15:05:48 |
Fender_Bender.wav | 81.0 KiB | 01/12/13 15:05:48 |
FlackMonkey.wav | 107.2 KiB | 01/12/13 15:05:48 |
Flawless_victory.wav | 88.3 KiB | 01/12/13 15:05:48 |
GodLike.wav | 75.2 KiB | 01/12/13 15:05:48 |
HatTrick.wav | 87.8 KiB | 01/12/13 15:05:48 |
Headhunter.wav | 84.9 KiB | 01/12/13 15:05:48 |
Headshot.wav | 84.4 KiB | 01/12/13 15:05:48 |
Hijacked.wav | 84.2 KiB | 01/12/13 15:05:48 |
Hit_and_run.wav | 82.2 KiB | 01/12/13 15:05:48 |
Holograph.wav | 78.2 KiB | 01/12/13 15:05:48 |
HolyShit.wav | 96.7 KiB | 01/12/13 15:05:48 |
HolyShit_F.wav | 165.8 KiB | 01/12/13 15:05:48 |
Humiliating_defeat.wav | 84.4 KiB | 01/12/13 15:05:48 |
Instagib.wav | 85.6 KiB | 01/12/13 15:05:48 |
Invisible.wav | 73.8 KiB | 01/12/13 15:05:48 |
Invulnerable.wav | 84.6 KiB | 01/12/13 15:05:48 |
Killing_Spree.wav | 98.3 KiB | 01/12/13 15:05:48 |
Last_Second_Save.wav | 93.6 KiB | 01/12/13 15:05:48 |
Loaded.wav | 77.1 KiB | 01/12/13 15:05:48 |
LockOn.wav | 79.0 KiB | 01/12/13 15:05:48 |
LockandLoad.wav | 104.9 KiB | 01/12/13 15:05:48 |
LowGrav.wav | 88.7 KiB | 01/12/13 15:05:48 |
LudicrousKill.wav | 117.4 KiB | 01/12/13 15:05:48 |
LudicrousKill_F.wav | 117.4 KiB | 01/12/13 15:05:48 |
MegaKill.wav | 108.6 KiB | 01/12/13 15:05:48 |
MonsterKill.wav | 118.2 KiB | 01/12/13 15:05:48 |
MonsterKill_F.wav | 219.5 KiB | 01/12/13 15:05:48 |
MultiKill.wav | 94.6 KiB | 01/12/13 15:05:48 |
Narrowly_Averted.wav | 50.6 KiB | 01/12/13 15:05:48 |
NewRoundIn.wav | 83.7 KiB | 01/12/13 15:05:48 |
Ownage.wav | 107.3 KiB | 01/12/13 15:05:48 |
Pancake.wav | 77.6 KiB | 01/12/13 15:05:48 |
Pile_up.wav | 68.3 KiB | 01/12/13 15:05:48 |
Pint_sized.wav | 73.9 KiB | 01/12/13 15:05:48 |
Play.wav | 67.4 KiB | 01/12/13 15:05:48 |
PowerNode_is_under_attack.wav | 94.5 KiB | 01/12/13 15:05:48 |
Rage.wav | 98.5 KiB | 01/12/13 15:05:48 |
Rampage.wav | 87.3 KiB | 01/12/13 15:05:48 |
Red_Flag_Dropped.wav | 72.0 KiB | 01/12/13 15:05:48 |
Red_Flag_Returned.wav | 77.9 KiB | 01/12/13 15:05:48 |
Red_Flag_Taken.wav | 76.1 KiB | 01/12/13 15:05:48 |
Red_Pass_Fumbled.wav | 67.7 KiB | 01/12/13 15:05:48 |
Red_PowerCore_vulnerable.wav | 108.1 KiB | 01/12/13 15:05:48 |
Red_Powercore_critical.wav | 108.9 KiB | 01/12/13 15:05:48 |
Red_Powercore_damaged.wav | 129.3 KiB | 01/12/13 15:05:48 |
Red_Powercore_destroyed.wav | 110.0 KiB | 01/12/13 15:05:48 |
Red_Powercore_under_attack.wav | 121.0 KiB | 01/12/13 15:05:48 |
Red_Team_Scores.wav | 96.3 KiB | 01/12/13 15:05:49 |
Red_Team_increases_their_lead.wav | 115.4 KiB | 01/12/13 15:05:49 |
Red_Team_on_Offence.wav | 85.7 KiB | 01/12/13 15:05:49 |
Red_Team_takes_the_lead.wav | 100.1 KiB | 01/12/13 15:05:49 |
Red_powerchain_severed.wav | 97.9 KiB | 01/12/13 15:05:48 |
Red_powernode_destroyed.wav | 105.3 KiB | 01/12/13 15:05:48 |
Red_powernode_isolated.wav | 99.9 KiB | 01/12/13 15:05:48 |
Red_powernode_under_construction.wav | 108.5 KiB | 01/12/13 15:05:48 |
Red_team_attacked.wav | 110.3 KiB | 01/12/13 15:05:49 |
Red_team_controls_all_powernodes.wav | 120.3 KiB | 01/12/13 15:05:49 |
Red_team_defended.wav | 110.4 KiB | 01/12/13 15:05:49 |
Red_team_round.wav | 105.6 KiB | 01/12/13 15:05:49 |
Retribution.wav | 95.6 KiB | 01/12/13 15:05:49 |
RoadRampage.wav | 109.2 KiB | 01/12/13 15:05:49 |
Road_Kill.wav | 87.9 KiB | 01/12/13 15:05:49 |
Road_Rage.wav | 103.5 KiB | 01/12/13 15:05:49 |
Roadwarrior.wav | 95.2 KiB | 01/12/13 15:05:49 |
SKAARJannihilation.wav | 79.4 KiB | 01/12/13 15:05:49 |
SKAARJbloodbath.wav | 94.8 KiB | 01/12/13 15:05:49 |
SKAARJerradication.wav | 84.4 KiB | 01/12/13 15:05:49 |
SKAARJextermination.wav | 87.3 KiB | 01/12/13 15:05:49 |
SKAARJslaughter.wav | 81.8 KiB | 01/12/13 15:05:49 |
SKAARJtermination.wav | 68.8 KiB | 01/12/13 15:05:49 |
Silencer.wav | 79.1 KiB | 01/12/13 15:05:49 |
Speed.wav | 78.1 KiB | 01/12/13 15:05:49 |
Spin_Out.wav | 91.1 KiB | 01/12/13 15:05:49 |
Top_Gun.wav | 81.3 KiB | 01/12/13 15:05:49 |
Totalled.wav | 73.9 KiB | 01/12/13 15:05:49 |
UltraKill.wav | 77.5 KiB | 01/12/13 15:05:49 |
Unstoppable.wav | 83.8 KiB | 01/12/13 15:05:49 |
Vampire.wav | 91.0 KiB | 01/12/13 15:05:49 |
Vehicular_manslaughter.wav | 118.6 KiB | 01/12/13 15:05:49 |
WhickedSick.wav | 108.7 KiB | 01/12/13 15:05:49 |
Whirlwind.wav | 83.3 KiB | 01/12/13 15:05:49 |
Wrecker.wav | 82.4 KiB | 01/12/13 15:05:49 |
You_Have_Lost_the_Match.wav | 88.1 KiB | 01/12/13 15:05:49 |
You_Have_Won_the_Match.wav | 92.0 KiB | 01/12/13 15:05:49 |
adrenalin.wav | 79.1 KiB | 01/12/13 15:05:48 |
blue_team_dominating.wav | 83.7 KiB | 01/12/13 15:05:48 |
blue_team_is_the_winner.wav | 86.8 KiB | 01/12/13 15:05:48 |
blue_team_wins.wav | 103.1 KiB | 01/12/13 15:05:48 |
blue_team_wins_the_round.wav | 117.3 KiB | 01/12/13 15:05:48 |
bottom_feeder.wav | 65.7 KiB | 01/12/13 15:05:48 |
eight.wav | 38.4 KiB | 01/12/13 15:05:48 |
first_blood.wav | 98.9 KiB | 01/12/13 15:05:48 |
first_blood_mutates.wav | 102.3 KiB | 01/12/13 15:05:48 |
five.wav | 61.1 KiB | 01/12/13 15:05:48 |
four.wav | 58.6 KiB | 01/12/13 15:05:48 |
last_man_standing.wav | 100.9 KiB | 01/12/13 15:05:48 |
new_mutant.wav | 77.3 KiB | 01/12/13 15:05:48 |
next_wave_in.wav | 86.5 KiB | 01/12/13 15:05:48 |
nine.wav | 52.5 KiB | 01/12/13 15:05:48 |
one.wav | 59.0 KiB | 01/12/13 15:05:48 |
overtime.wav | 73.1 KiB | 01/12/13 15:05:48 |
players_left.wav | 68.8 KiB | 01/12/13 15:05:48 |
red_team_dominating.wav | 93.4 KiB | 01/12/13 15:05:49 |
red_team_is_the_winner.wav | 91.0 KiB | 01/12/13 15:05:49 |
red_team_wins_the_round.wav | 99.6 KiB | 01/12/13 15:05:49 |
seven.wav | 53.0 KiB | 01/12/13 15:05:49 |
six.wav | 56.4 KiB | 01/12/13 15:05:49 |
sudden_death.wav | 92.1 KiB | 01/12/13 15:05:49 |
ten.wav | 45.3 KiB | 01/12/13 15:05:49 |
three.wav | 54.7 KiB | 01/12/13 15:05:49 |
two.wav | 47.5 KiB | 01/12/13 15:05:49 |
you_have_mutated.wav | 83.7 KiB | 01/12/13 15:05:49 |
Friday, 22-Nov-2024 13:04:41 GMT