File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
SEQ_REPORT.mid | 640 B | 01/01/18 23:59:12 |
Level Up.mid | 773 B | 01/01/18 23:49:10 |
SEQ_WASURE.mid | 845 B | 01/01/18 23:57:52 |
Item.mid | 937 B | 01/01/18 23:51:48 |
Berry.mid | 1.1 KiB | 01/01/18 23:58:46 |
Search for Red Gyarados End.mid | 1.1 KiB | 01/01/18 23:48:58 |
SEQ_GONIN.mid | 1.2 KiB | 01/01/18 23:48:08 |
Healing.mid | 1.2 KiB | 01/01/18 23:58:16 |
SEQ_ACCE.mid | 1.4 KiB | 01/01/18 23:57:26 |
Key Item.mid | 1.9 KiB | 01/01/18 23:51:08 |
TM.mid | 2.0 KiB | 01/01/18 23:57:18 |
Poketch Fanfare.mid | 2.1 KiB | 01/01/18 23:54:12 |
Poketch.mid | 2.4 KiB | 01/01/18 23:55:50 |
Title 2.mid | 2.7 KiB | 02/01/18 00:04:34 |
Pokemon Caught.mid | 2.9 KiB | 01/01/18 23:53:24 |
Pokemon Evolved.mid | 3.0 KiB | 01/01/18 23:50:36 |
Badge.mid | 3.1 KiB | 01/01/18 23:55:18 |
SEQ_THE_EVENT02.mid | 3.1 KiB | 01/01/18 23:43:54 |
SEQ_PL_TOWN02.mid | 3.3 KiB | 14/06/18 14:59:44 |
Azure Flute.mid | 3.8 KiB | 01/01/18 22:27:40 |
Giratina Fanfare.mid | 3.8 KiB | 14/06/18 14:56:44 |
Wifi Lobby.mid | 3.9 KiB | 02/01/18 00:06:04 |
Natural Disaster.mid | 4.2 KiB | 01/01/18 23:44:36 |
SEQ_KUSAGASA.mid | 4.3 KiB | 01/01/18 23:46:34 |
Giratina Appears.mid | 4.5 KiB | 14/06/18 14:55:46 |
Mystery Gift.mid | 4.6 KiB | 02/01/18 00:05:28 |
SEQ_SLOT.mid | 4.7 KiB | 02/01/18 00:20:20 |
Victory Road.mid | 4.7 KiB | 01/01/18 21:28:36 |
SEQ_CO_KEKKA.mid | 4.7 KiB | 02/01/18 00:10:38 |
Victory (Wild).mid | 4.8 KiB | 01/01/18 23:23:58 |
Encounter (Psychic).mid | 5.2 KiB | 01/01/18 22:43:56 |
Encounter (Lass).mid | 5.2 KiB | 01/01/18 22:45:16 |
Pokemon League (Night).mid | 5.3 KiB | 01/01/18 21:10:14 |
Pokemon League.mid | 5.3 KiB | 01/01/18 20:12:48 |
SEQ_PL_GURUGURU.mid | 5.3 KiB | 14/06/18 14:50:34 |
Encounter (Black Belt).mid | 5.3 KiB | 01/01/18 22:36:22 |
Encounter (Hiker).mid | 5.4 KiB | 01/01/18 22:40:50 |
Route 201 (Night).mid | 5.5 KiB | 01/01/18 21:12:12 |
Victory (Frontier Brain).mid | 5.5 KiB | 14/06/18 14:41:48 |
Victory (Elite Four).mid | 5.8 KiB | 01/01/18 23:29:54 |
Hall of Origin.mid | 6.0 KiB | 01/01/18 22:28:54 |
Encounter at the Lake.mid | 6.2 KiB | 01/01/18 23:40:30 |
Encounter (Twins).mid | 6.6 KiB | 01/01/18 22:35:38 |
Floaroma Town (Night).mid | 6.9 KiB | 01/01/18 20:55:54 |
Floaroma Town.mid | 6.9 KiB | 01/01/18 19:35:02 |
Mystery Gift (Platinum).mid | 7.0 KiB | 14/06/18 14:59:16 |
Search for Red Gyarados.mid | 7.3 KiB | 01/01/18 20:51:14 |
Victory (Contest).mid | 7.4 KiB | 02/01/18 00:11:42 |
Victory (Trainer).mid | 7.4 KiB | 01/01/18 23:24:46 |
Victory (Team Galactic).mid | 7.5 KiB | 01/01/18 23:27:14 |
SEQ_SLOT_OOATARI.mid | 7.6 KiB | 02/01/18 00:18:26 |
Encounter (Youngster).mid | 7.6 KiB | 01/01/18 22:35:16 |
Encounter (Pokefan).mid | 7.7 KiB | 01/01/18 22:40:06 |
Encounter (Artist).mid | 7.8 KiB | 01/01/18 22:46:42 |
Route 201.mid | 8.0 KiB | 01/01/18 20:22:16 |
Pokemon Center (Night).mid | 8.0 KiB | 01/01/18 22:00:42 |
Encounter (Dancer I Think).mid | 8.1 KiB | 01/01/18 22:43:16 |
Lake Cavern.mid | 8.1 KiB | 01/01/18 21:35:34 |
Encounter (Triathlete).mid | 8.1 KiB | 01/01/18 22:46:00 |
SEQ_SLOT_ATARI.mid | 8.3 KiB | 02/01/18 00:18:06 |
Deep in the Hideout.mid | 8.4 KiB | 01/01/18 22:26:52 |
Encounter (Rich Boy).mid | 8.5 KiB | 01/01/18 22:42:00 |
Rowan's Lab.mid | 8.5 KiB | 01/01/18 22:05:06 |
Battle (Arceus).mid | 8.6 KiB | 01/01/18 23:21:44 |
Looker.mid | 8.6 KiB | 14/06/18 14:30:08 |
Team Galactic Building.mid | 8.7 KiB | 01/01/18 21:43:34 |
SEQ_PL_WIFIGAME.mid | 8.8 KiB | 14/06/18 14:51:16 |
Encounter (Elite Four).mid | 9.2 KiB | 01/01/18 22:48:38 |
Encounter (Frontier Brain).mid | 9.3 KiB | 14/06/18 14:24:42 |
Valor Lakefront.mid | 9.3 KiB | 01/01/18 19:49:44 |
Route 206 (Night).mid | 9.4 KiB | 01/01/18 21:14:56 |
SEQ_BLD_CON.mid | 9.4 KiB | 01/01/18 22:21:46 |
Valor Lakefront (Night).mid | 9.5 KiB | 01/01/18 21:01:48 |
Resort Area.mid | 9.5 KiB | 14/06/18 14:23:38 |
Following.mid | 9.6 KiB | 01/01/18 23:37:28 |
Twinleaf Town.mid | 10.0 KiB | 01/01/18 19:31:06 |
Trading.mid | 10.0 KiB | 02/01/18 00:02:08 |
Jubilife City (Night).mid | 10.0 KiB | 01/01/18 21:02:54 |
Jubilife City.mid | 10.7 KiB | 01/01/18 19:51:28 |
Encounter (Ace Trainer).mid | 10.9 KiB | 01/01/18 22:44:38 |
Twinleaf Town (Night).mid | 11.0 KiB | 01/01/18 20:53:20 |
Route 206.mid | 11.2 KiB | 01/01/18 20:26:08 |
Spear Pillar.mid | 11.4 KiB | 01/01/18 21:48:40 |
Evolution.mid | 11.5 KiB | 01/01/18 23:41:16 |
Solaceon Town.mid | 11.5 KiB | 01/01/18 19:39:42 |
Victory (Gym Leader).mid | 11.6 KiB | 01/01/18 23:25:34 |
Battle (Legendary).mid | 11.7 KiB | 01/01/18 23:23:14 |
Solaceon Town (Night).mid | 11.8 KiB | 01/01/18 20:57:16 |
Encounter (Cynthia).mid | 11.8 KiB | 01/01/18 22:49:40 |
Hall of Fame.mid | 11.9 KiB | 02/01/18 00:03:20 |
SEQ_KINOMI2.mid | 12.2 KiB | 02/01/18 00:19:38 |
SEQ_KINOMI1.mid | 12.2 KiB | 02/01/18 00:13:40 |
Encounter (Team Galactic).mid | 12.2 KiB | 01/01/18 22:37:36 |
SEQ_PL_MTUTSUK.mid | 12.3 KiB | 14/06/18 14:49:12 |
Snowpoint City (Night).mid | 12.3 KiB | 01/01/18 21:08:24 |
Route 205 (Night).mid | 12.7 KiB | 01/01/18 21:14:28 |
Distortion World.mid | 12.8 KiB | 14/06/18 14:07:06 |
Professor Rowan.mid | 13.0 KiB | 01/01/18 21:57:20 |
Victory (Cynthia).mid | 13.0 KiB | 01/01/18 23:26:30 |
Opening.mid | 13.0 KiB | 01/01/18 20:45:02 |
Snowpoint City.mid | 13.2 KiB | 01/01/18 20:11:42 |
Oreburgh City (Night).mid | 13.2 KiB | 01/01/18 21:04:34 |
Oreburgh City.mid | 13.2 KiB | 01/01/18 19:55:30 |
Battle Tower.mid | 13.6 KiB | 01/01/18 22:24:20 |
Wifi Parade.mid | 14.2 KiB | 14/06/18 14:53:36 |
Watching TV.mid | 14.2 KiB | 01/01/18 22:25:34 |
Surfing.mid | 14.2 KiB | 01/01/18 23:47:10 |
Contest Dress Up.mid | 14.3 KiB | 01/01/18 23:59:58 |
Pokemon Gym.mid | 14.3 KiB | 01/01/18 22:02:26 |
Old Chateau.mid | 14.6 KiB | 01/01/18 21:32:44 |
Eterna Forest.mid | 15.0 KiB | 01/01/18 21:29:12 |
Canalave City (Night).mid | 15.2 KiB | 01/01/18 21:03:28 |
Canalave City.mid | 15.2 KiB | 01/01/18 19:53:52 |
Pokemon Center.mid | 15.2 KiB | 01/01/18 22:00:04 |
Oreburgh Mine.mid | 15.3 KiB | 01/01/18 21:54:50 |
Pokemart.mid | 15.4 KiB | 01/01/18 22:22:22 |
SEQ_PL_MTTAKMA.mid | 15.4 KiB | 14/06/18 14:48:32 |
GTS.mid | 15.6 KiB | 01/01/18 22:32:54 |
Route 205.mid | 15.6 KiB | 01/01/18 19:21:06 |
Barry.mid | 15.6 KiB | 01/01/18 23:39:18 |
Lucas.mid | 16.0 KiB | 01/01/18 23:41:52 |
Dawn.mid | 16.0 KiB | 01/01/18 23:42:20 |
Sandgem Town.mid | 16.3 KiB | 01/01/18 19:33:06 |
Sandgem Town (Night).mid | 16.3 KiB | 01/01/18 20:54:18 |
Battle (Wild Pokemon).mid | 16.5 KiB | 01/01/18 22:53:32 |
Route 209 (Night).mid | 16.9 KiB | 01/01/18 21:16:32 |
Route 209.mid | 16.9 KiB | 01/01/18 19:15:20 |
Battle (Legendary Golems).mid | 17.3 KiB | 14/06/18 14:43:36 |
Amity Square.mid | 17.3 KiB | 01/01/18 21:37:42 |
Battle (Barry).mid | 17.4 KiB | 01/01/18 23:19:46 |
Hearthome City.mid | 17.5 KiB | 01/01/18 20:01:56 |
Contest Hall.mid | 17.5 KiB | 01/01/18 23:34:20 |
Great Marsh.mid | 17.7 KiB | 01/01/18 21:44:48 |
Oreburgh Gate.mid | 17.7 KiB | 01/01/18 21:53:30 |
SEQ_PL_MTKAKKO.mid | 17.7 KiB | 14/06/18 14:45:20 |
Route 228 (Night).mid | 17.8 KiB | 01/01/18 21:20:18 |
Fight Area.mid | 17.9 KiB | 01/01/18 20:18:16 |
Battle Castle.mid | 18.2 KiB | 14/06/18 14:17:08 |
Battle (Team Galactic Admin).mid | 18.2 KiB | 01/01/18 23:31:48 |
Route 228.mid | 18.5 KiB | 01/01/18 20:40:12 |
SEQ_PL_MTKAWA.mid | 18.6 KiB | 14/06/18 14:47:38 |
Mount Coronet.mid | 18.6 KiB | 01/01/18 21:47:16 |
Battle Factory.mid | 19.1 KiB | 14/06/18 14:19:46 |
Fight Area (Night).mid | 19.4 KiB | 01/01/18 21:11:52 |
Elite Four.mid | 19.6 KiB | 01/01/18 21:56:10 |
Lake.mid | 19.6 KiB | 01/01/18 21:45:56 |
Battle (Team Galactic).mid | 19.7 KiB | 01/01/18 23:18:02 |
Stark Mountain.mid | 20.1 KiB | 01/01/18 21:52:58 |
Eterna City (Night).mid | 20.1 KiB | 01/01/18 21:05:42 |
Union Room.mid | 20.1 KiB | 14/06/18 14:53:08 |
SEQ_HATANIGE.mid | 21.2 KiB | 01/01/18 21:26:20 |
Eterna City.mid | 21.3 KiB | 01/01/18 19:58:28 |
SEQ_PL_WIFITOWER.mid | 21.8 KiB | 14/06/18 14:20:52 |
SEQ_PL_MTKASHI.mid | 22.1 KiB | 14/06/18 14:47:00 |
Battle (Trainer).mid | 22.3 KiB | 01/01/18 22:50:48 |
Battle Hall.mid | 22.6 KiB | 14/06/18 14:15:30 |
Route 210 (Night).mid | 23.0 KiB | 01/01/18 21:17:38 |
Route 210.mid | 23.0 KiB | 01/01/18 20:28:22 |
Veilstone City (Night).mid | 24.3 KiB | 01/01/18 21:07:10 |
Veilstone City.mid | 24.3 KiB | 01/01/18 20:06:18 |
Bicycle.mid | 24.4 KiB | 01/01/18 23:47:52 |
Team Galactic Hideout.mid | 24.8 KiB | 01/01/18 21:39:12 |
Survival Area.mid | 25.8 KiB | 01/01/18 19:43:36 |
Survival Area (Night).mid | 25.9 KiB | 01/01/18 21:00:54 |
Battle (Frontier Brain).mid | 26.0 KiB | 14/06/18 14:40:46 |
Underground.mid | 26.4 KiB | 01/01/18 21:26:34 |
Battle Arcade.mid | 26.6 KiB | 14/06/18 14:14:10 |
SEQ_CO_TAKUMA.mid | 27.2 KiB | 02/01/18 00:10:08 |
Route 216 (Night).mid | 27.6 KiB | 01/01/18 21:19:16 |
Route 216.mid | 27.6 KiB | 01/01/18 20:37:42 |
Sunyshore City (Night).mid | 27.8 KiB | 01/01/18 21:08:02 |
Sunyshore City.mid | 27.8 KiB | 01/01/18 20:08:42 |
Battle (Cynthia).mid | 28.0 KiB | 01/01/18 23:16:00 |
Battle (Gym Leader).mid | 28.1 KiB | 01/01/18 22:55:44 |
Battle (Elite Four).mid | 28.1 KiB | 01/01/18 23:36:22 |
Route 203.mid | 28.3 KiB | 01/01/18 20:24:34 |
Route 203 (Night).mid | 28.3 KiB | 01/01/18 21:13:32 |
SEQ_CO_KAWAI.mid | 31.7 KiB | 02/01/18 00:09:34 |
Battle (Spear Pillar).mid | 31.9 KiB | 01/01/18 23:07:32 |
Battle (Lake Guardians).mid | 34.3 KiB | 01/01/18 23:01:10 |
RSE Title (Test).mid | 35.8 KiB | 14/06/18 13:50:44 |
Battle (Cyrus).mid | 36.9 KiB | 01/01/18 23:04:12 |
Title.mid | 39.7 KiB | 02/01/18 00:04:08 |
Battle (Giratina).mid | 45.0 KiB | 14/06/18 14:32:58 |
Ending.mid | 69.6 KiB | 02/01/18 00:19:14 |
Sunday, 24-Nov-2024 11:44:02 GMT