File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
1_minute_remains.wav | 70.2 KiB | 01/12/13 15:05:24 |
20_seconds.wav | 64.6 KiB | 01/12/13 15:05:24 |
2_minutes_remain.wav | 80.0 KiB | 01/12/13 15:05:24 |
30_seconds_remain.wav | 71.1 KiB | 01/12/13 15:05:24 |
3_minutes_remain.wav | 72.9 KiB | 01/12/13 15:05:24 |
5_minute_warning.wav | 75.6 KiB | 01/12/13 15:05:24 |
BallOutOfPlay.wav | 69.9 KiB | 01/12/13 15:05:24 |
BallReset.wav | 57.9 KiB | 01/12/13 15:05:24 |
Base_under_attack.wav | 92.3 KiB | 01/12/13 15:05:24 |
Berzerk.wav | 44.2 KiB | 01/12/13 15:05:24 |
BlackLegion.wav | 66.7 KiB | 01/12/13 15:05:24 |
BlackLegion_description.wav | 509.2 KiB | 01/12/13 15:05:24 |
BloodFist.wav | 68.7 KiB | 01/12/13 15:05:24 |
BloodFist_description.wav | 415.7 KiB | 01/12/13 15:05:24 |
Blue_Flag_Dropped.wav | 74.2 KiB | 01/12/13 15:05:24 |
Blue_Flag_Returned.wav | 79.3 KiB | 01/12/13 15:05:24 |
Blue_Flag_Taken.wav | 76.3 KiB | 01/12/13 15:05:24 |
Blue_Pass_Fumbled.wav | 63.1 KiB | 01/12/13 15:05:24 |
Blue_Powercore_critical.wav | 89.4 KiB | 01/12/13 15:05:24 |
Blue_Powercore_damaged.wav | 108.6 KiB | 01/12/13 15:05:24 |
Blue_Powercore_destroyed.wav | 91.4 KiB | 01/12/13 15:05:24 |
Blue_Powercore_under_attack.wav | 100.9 KiB | 01/12/13 15:05:24 |
Blue_Powercore_vulnerable.wav | 94.8 KiB | 01/12/13 15:05:24 |
Blue_Team_Scores.wav | 74.2 KiB | 01/12/13 15:05:24 |
Blue_Team_increases_their_lead.wav | 92.3 KiB | 01/12/13 15:05:24 |
Blue_Team_on_Offence.wav | 78.4 KiB | 01/12/13 15:05:24 |
Blue_Team_takes_the_lead.wav | 79.9 KiB | 01/12/13 15:05:24 |
Blue_powerchain_severed.wav | 93.0 KiB | 01/12/13 15:05:24 |
Blue_powernode_destroyed.wav | 94.7 KiB | 01/12/13 15:05:24 |
Blue_powernode_isolated.wav | 92.6 KiB | 01/12/13 15:05:24 |
Blue_powernode_under_construction.wav | 107.5 KiB | 01/12/13 15:05:24 |
Blue_team_controls_all_powernodes.wav | 120.7 KiB | 01/12/13 15:05:24 |
Booster.wav | 52.6 KiB | 01/12/13 15:05:24 |
Burn_out.wav | 63.4 KiB | 01/12/13 15:05:24 |
Camouflaged.wav | 62.2 KiB | 01/12/13 15:05:24 |
Camper.wav | 41.8 KiB | 01/12/13 15:05:24 |
Car_jacked.wav | 68.9 KiB | 01/12/13 15:05:24 |
Combowhore.wav | 61.5 KiB | 01/12/13 15:05:24 |
Confusion.wav | 64.1 KiB | 01/12/13 15:05:24 |
DareDevil.wav | 61.1 KiB | 01/12/13 15:05:24 |
Denied.wav | 60.1 KiB | 01/12/13 15:05:24 |
Dominating.wav | 82.7 KiB | 01/12/13 15:05:24 |
Double_Kill.wav | 81.3 KiB | 01/12/13 15:05:24 |
EagleEye.wav | 64.4 KiB | 01/12/13 15:05:25 |
EndOfRound.wav | 58.7 KiB | 01/12/13 15:05:25 |
Fender_Bender.wav | 67.6 KiB | 01/12/13 15:05:25 |
FireStorm.wav | 65.1 KiB | 01/12/13 15:05:25 |
FireStorm_description.wav | 398.4 KiB | 01/12/13 15:05:25 |
FlackMonkey.wav | 78.2 KiB | 01/12/13 15:05:25 |
Flawless_victory.wav | 80.7 KiB | 01/12/13 15:05:25 |
GodLike.wav | 86.2 KiB | 01/12/13 15:05:25 |
Goliath.wav | 47.5 KiB | 01/12/13 15:05:25 |
Goliath_description.wav | 418.8 KiB | 01/12/13 15:05:25 |
HatTrick.wav | 54.5 KiB | 01/12/13 15:05:25 |
Headhunter.wav | 53.9 KiB | 01/12/13 15:05:25 |
Headshot.wav | 97.1 KiB | 01/12/13 15:05:25 |
Hellions.wav | 54.9 KiB | 01/12/13 15:05:25 |
Hellions_description.wav | 538.4 KiB | 01/12/13 15:05:25 |
Hijacked.wav | 69.4 KiB | 01/12/13 15:05:25 |
Hit_and_run.wav | 73.5 KiB | 01/12/13 15:05:25 |
Holograph.wav | 55.4 KiB | 01/12/13 15:05:25 |
HolyShit.wav | 68.0 KiB | 01/12/13 15:05:25 |
HolyShit_F.wav | 68.0 KiB | 01/12/13 15:05:25 |
Humiliating_defeat.wav | 95.5 KiB | 01/12/13 15:05:25 |
Instagib.wav | 66.1 KiB | 01/12/13 15:05:25 |
Invisible.wav | 55.3 KiB | 01/12/13 15:05:25 |
Invulnerable.wav | 86.7 KiB | 01/12/13 15:05:25 |
IronGuard.wav | 62.0 KiB | 01/12/13 15:05:25 |
IronGuard_description.wav | 655.5 KiB | 01/12/13 15:05:25 |
IronSkull.wav | 65.5 KiB | 01/12/13 15:05:25 |
IronSkull_description.wav | 469.9 KiB | 01/12/13 15:05:25 |
Juggernaut_description.wav | 670.7 KiB | 01/12/13 15:05:25 |
Juggernauts.wav | 67.6 KiB | 01/12/13 15:05:25 |
Killing_Spree.wav | 105.1 KiB | 01/12/13 15:05:25 |
Last_Second_Save.wav | 73.5 KiB | 01/12/13 15:05:25 |
Loaded.wav | 60.3 KiB | 01/12/13 15:05:25 |
LockOn.wav | 63.1 KiB | 01/12/13 15:05:25 |
LockandLoad.wav | 81.3 KiB | 01/12/13 15:05:25 |
LowGrav.wav | 65.9 KiB | 01/12/13 15:05:25 |
LudicrousKill.wav | 76.7 KiB | 01/12/13 15:05:25 |
LudicrousKill_F.wav | 76.7 KiB | 01/12/13 15:05:25 |
MegaKill.wav | 101.5 KiB | 01/12/13 15:05:25 |
MonsterKill.wav | 85.9 KiB | 01/12/13 15:05:25 |
MonsterKill_F.wav | 85.9 KiB | 01/12/13 15:05:25 |
MultiKill.wav | 116.9 KiB | 01/12/13 15:05:25 |
Narrowly_Averted.wav | 47.4 KiB | 01/12/13 15:05:25 |
NewRoundIn.wav | 70.2 KiB | 01/12/13 15:05:25 |
Onslaught_Brief1.wav | 151.8 KiB | 01/12/13 15:05:25 |
Onslaught_Brief10.wav | 155.7 KiB | 01/12/13 15:05:25 |
Onslaught_Brief11.wav | 303.1 KiB | 01/12/13 15:05:25 |
Onslaught_Brief12.wav | 268.1 KiB | 01/12/13 15:05:25 |
Onslaught_Brief13.wav | 152.9 KiB | 01/12/13 15:05:25 |
Onslaught_Brief2.wav | 157.3 KiB | 01/12/13 15:05:25 |
Onslaught_Brief3.wav | 169.6 KiB | 01/12/13 15:05:25 |
Onslaught_Brief4.wav | 189.7 KiB | 01/12/13 15:05:25 |
Onslaught_Brief5.wav | 186.8 KiB | 01/12/13 15:05:25 |
Onslaught_Brief6.wav | 493.8 KiB | 01/12/13 15:05:25 |
Onslaught_Brief7.wav | 211.6 KiB | 01/12/13 15:05:25 |
Onslaught_Brief8.wav | 234.4 KiB | 01/12/13 15:05:25 |
Onslaught_Brief9.wav | 401.6 KiB | 01/12/13 15:05:25 |
Onslaught_Intro1.wav | 98.8 KiB | 01/12/13 15:05:25 |
Onslaught_Intro2.wav | 161.2 KiB | 01/12/13 15:05:25 |
Pancake.wav | 59.0 KiB | 01/12/13 15:05:25 |
Pile_up.wav | 52.1 KiB | 01/12/13 15:05:25 |
Pile_up_2.wav | 55.3 KiB | 01/12/13 15:05:25 |
Pile_up_3.wav | 53.9 KiB | 01/12/13 15:05:25 |
Pint_sized.wav | 63.6 KiB | 01/12/13 15:05:25 |
Play.wav | 39.2 KiB | 01/12/13 15:05:25 |
PowerNode_is_under_attack.wav | 93.0 KiB | 01/12/13 15:05:25 |
Rage.wav | 76.1 KiB | 01/12/13 15:05:25 |
Rampage.wav | 78.9 KiB | 01/12/13 15:05:25 |
Red_Flag_Dropped.wav | 66.4 KiB | 01/12/13 15:05:25 |
Red_Flag_Returned.wav | 67.5 KiB | 01/12/13 15:05:25 |
Red_Flag_Taken.wav | 73.2 KiB | 01/12/13 15:05:25 |
Red_Pass_Fumbled.wav | 56.6 KiB | 01/12/13 15:05:25 |
Red_PowerCore_vulnerable.wav | 96.8 KiB | 01/12/13 15:05:25 |
Red_Powercore_critical.wav | 90.6 KiB | 01/12/13 15:05:25 |
Red_Powercore_damaged.wav | 118.0 KiB | 01/12/13 15:05:25 |
Red_Powercore_destroyed.wav | 95.5 KiB | 01/12/13 15:05:25 |
Red_Powercore_under_attack.wav | 101.8 KiB | 01/12/13 15:05:25 |
Red_Team_Scores.wav | 74.6 KiB | 01/12/13 15:05:25 |
Red_Team_increases_their_lead.wav | 91.3 KiB | 01/12/13 15:05:25 |
Red_Team_on_Offence.wav | 76.9 KiB | 01/12/13 15:05:25 |
Red_Team_takes_the_lead.wav | 81.0 KiB | 01/12/13 15:05:25 |
Red_powerchain_severed.wav | 89.6 KiB | 01/12/13 15:05:25 |
Red_powernode_destroyed.wav | 91.7 KiB | 01/12/13 15:05:25 |
Red_powernode_isolated.wav | 99.1 KiB | 01/12/13 15:05:25 |
Red_powernode_under_construction.wav | 111.9 KiB | 01/12/13 15:05:25 |
Red_team_controls_all_powernodes.wav | 115.8 KiB | 01/12/13 15:05:25 |
Retribution.wav | 80.6 KiB | 01/12/13 15:05:25 |
RoadRampage.wav | 94.5 KiB | 01/12/13 15:05:25 |
Road_Kill.wav | 74.5 KiB | 01/12/13 15:05:25 |
Road_Rage.wav | 84.2 KiB | 01/12/13 15:05:25 |
Roadwarrior.wav | 82.2 KiB | 01/12/13 15:05:25 |
SKAARJannihilation.wav | 75.2 KiB | 01/12/13 15:05:25 |
SKAARJbloodbath.wav | 85.9 KiB | 01/12/13 15:05:25 |
SKAARJerradication.wav | 102.5 KiB | 01/12/13 15:05:25 |
SKAARJextermination.wav | 105.3 KiB | 01/12/13 15:05:25 |
SKAARJslaughter.wav | 89.0 KiB | 01/12/13 15:05:25 |
SKAARJtermination.wav | 79.1 KiB | 01/12/13 15:05:25 |
Silencer.wav | 65.9 KiB | 01/12/13 15:05:25 |
SinglePlayer_1.wav | 1.1 MiB | 01/12/13 15:05:25 |
SinglePlayer_2.wav | 545.3 KiB | 01/12/13 15:05:25 |
SinglePlayer_3.wav | 656.2 KiB | 01/12/13 15:05:25 |
SinglePlayer_4.wav | 956.0 KiB | 01/12/13 15:05:25 |
SinglePlayer_4a.wav | 483.2 KiB | 01/12/13 15:05:25 |
SinglePlayer_4b.wav | 253.5 KiB | 01/12/13 15:05:25 |
SinglePlayer_4c.wav | 225.8 KiB | 01/12/13 15:05:25 |
SinglePlayer_4d.wav | 213.7 KiB | 01/12/13 15:05:25 |
SinglePlayer_5a.wav | 617.6 KiB | 01/12/13 15:05:25 |
SinglePlayer_5b.wav | 447.6 KiB | 01/12/13 15:05:25 |
SinglePlayer_5c.wav | 471.1 KiB | 01/12/13 15:05:25 |
SinglePlayer_6.wav | 283.7 KiB | 01/12/13 15:05:25 |
Speed.wav | 62.0 KiB | 01/12/13 15:05:25 |
Spin_Out.wav | 66.2 KiB | 01/12/13 15:05:25 |
SunBlade.wav | 58.1 KiB | 01/12/13 15:05:26 |
Sunblade_description.wav | 505.7 KiB | 01/12/13 15:05:26 |
SuperNova_description.wav | 351.2 KiB | 01/12/13 15:05:26 |
TheCorrupt.wav | 56.0 KiB | 01/12/13 15:05:26 |
TheCorrupt_description.wav | 767.7 KiB | 01/12/13 15:05:26 |
ThunderCrash.wav | 61.8 KiB | 01/12/13 15:05:26 |
ThunderCrash_description.wav | 717.9 KiB | 01/12/13 15:05:26 |
Top_Gun.wav | 59.6 KiB | 01/12/13 15:05:26 |
Totalled.wav | 60.4 KiB | 01/12/13 15:05:26 |
UltraKill.wav | 78.2 KiB | 01/12/13 15:05:26 |
Unstoppable.wav | 66.8 KiB | 01/12/13 15:05:26 |
Vampire.wav | 68.9 KiB | 01/12/13 15:05:26 |
Vehicular_manslaughter.wav | 105.6 KiB | 01/12/13 15:05:26 |
WhickedSick.wav | 81.9 KiB | 01/12/13 15:05:26 |
Whirlwind.wav | 67.2 KiB | 01/12/13 15:05:26 |
Wrecker.wav | 58.4 KiB | 01/12/13 15:05:26 |
You_Have_Lost_the_Match.wav | 82.0 KiB | 01/12/13 15:05:26 |
You_Have_Won_the_Match.wav | 87.5 KiB | 01/12/13 15:05:26 |
adrenalin.wav | 83.7 KiB | 01/12/13 15:05:24 |
blue_team_dominating.wav | 88.5 KiB | 01/12/13 15:05:24 |
blue_team_is_the_winner.wav | 78.8 KiB | 01/12/13 15:05:24 |
blue_team_wins_the_round.wav | 92.9 KiB | 01/12/13 15:05:24 |
bottom_feeder.wav | 74.5 KiB | 01/12/13 15:05:24 |
eight.wav | 40.1 KiB | 01/12/13 15:05:25 |
first_blood.wav | 65.5 KiB | 01/12/13 15:05:25 |
five.wav | 39.0 KiB | 01/12/13 15:05:25 |
four.wav | 37.7 KiB | 01/12/13 15:05:25 |
last_man_standing.wav | 95.1 KiB | 01/12/13 15:05:25 |
new_mutant.wav | 58.6 KiB | 01/12/13 15:05:25 |
next_wave_in.wav | 78.4 KiB | 01/12/13 15:05:25 |
nine.wav | 46.0 KiB | 01/12/13 15:05:25 |
one.wav | 44.0 KiB | 01/12/13 15:05:25 |
red_team_dominating.wav | 86.3 KiB | 01/12/13 15:05:25 |
red_team_is_the_winner.wav | 76.3 KiB | 01/12/13 15:05:25 |
red_team_wins_the_round.wav | 92.4 KiB | 01/12/13 15:05:25 |
seven.wav | 44.9 KiB | 01/12/13 15:05:25 |
six.wav | 41.8 KiB | 01/12/13 15:05:25 |
sudden_death.wav | 56.3 KiB | 01/12/13 15:05:25 |
ten.wav | 39.6 KiB | 01/12/13 15:05:26 |
three.wav | 38.8 KiB | 01/12/13 15:05:26 |
two.wav | 38.4 KiB | 01/12/13 15:05:26 |
you_have_mutated.wav | 72.3 KiB | 01/12/13 15:05:26 |
Sunday, 22-Dec-2024 16:18:55 GMT